Patient information
Uninsured services and fees.
OHIP does not cover every service performed by a family practice. The amounts below reflect Riverwood Family Practice’s currently listed fees and should be confirmed with staff before service.
Current fee list
Know before you proceed.
| Service | Listed fee |
|---|---|
| Disability form | $50 |
| Disability Tax Credit form | $85 |
| Driver medical form | $120 |
| Functional Abilities Form | $40 |
| Insurance form | $60 |
| Medical certificate | $50 |
| General medical forms | $150 |
| Medical report or note | $100 |
| Missed appointment | $40 |
| Visit without OHIP coverage | $80 |
| School or pre-placement vaccine form | $40 |
| Sick note | $23.50 |
| Two-step TB testing | $80 |
| Virtual prescription request without visit | $20 |
| Medical-record transfer | Variable |
| Manulife form | Variable |
Fees may change and tax may apply where required. Complexity, examination requirements, third-party specifications, and record volume can affect the final amount. Staff will confirm the applicable fee.
